RIGHT WING
Michael Ryder 76 72 74 28 4000000 3
Chuck Kobasew 69 72 74 26 2333333 3
Phil Kessel 69 57 70 20 850000 1
Blake Wheeler 60 54 65 22 850000 3
CENTER
Patrice Bergeron 80 70 79 23 4750000 3
Marc Savard 82 67 76 31 5000000 2
Petteri Nokelainen 57 64 66 22 850000 2
David Krejci 64 54 62 22 850000 1
LEFT WING
Marco Sturm 78 70 77 29 3500000 3
Peter Schaefer 74 73 74 31 1850000 1
P.J. Axelsson 62 76 73 33 1850000 1
Milan Lucic 73 73 73 20 850000 2
DEFENSEMAN
Zdeno Chara 77 88 79 31 7500000 3
Aaron Ward 48 77 71 35 2500000 2
Dennis Wideman 72 71 71 25 3875000 4
Andrew Ference 56 75 69 29 1400000 2
Andrew Alberts 39 75 67 27 1250000 1
Shane Hnidy 40 74 66 32 757500 1
GOALTENDER
Manny Fernandez 76 79 78 34 4333333 1
Tim Thomas 72 75 74 31 1100000 1